Bank Fees
Service | Charge |
---|---|
Effective Date: December 1, 2020 | |
Service Charge for NOW Account | Under $1,000 - $5.00 fee per month |
Service Charge for Money Market Account | Under $1500 - $5.00 fee per month |
Service Charge for Sweep Activity | $2.00 for each transfer |
More than 6 MMDA withdrawals per cycle | $5.00 per item |
Paid Overdraft Items *The categories of transactions for which an overdraft fee maybe imposed are those by any of the following means: check, in-person withdrawal, or other electronic means. | $35.00 per item |
Insufficient Funds Items *The categories of transactions for which an overdraft fee maybe imposed are those by any of the following means: check, in-person withdrawal, or other electronic means. | $35.00 per item |
Insufficient Funds after 5 consecutive days | $5.00/ per day |
Stop Payment Fee | $35.00 |
Renewal of Stop Payment after 6 months | $35.00 |
Instant Statement (current cycle) | No charge |
Statement Reprint | $3.00 |
Statement Reprint with images | $5.00 |
Cashier’s Checks | $2.00 |
Items presented for Direct Collection | $10.00 |
Outgoing Wire Transfers | $22.00 |
Incoming Wire Transfers | $7.00 |
Late charge on Payment Loans | 5% of payment ($15.00 min) |
Late charge on single pay loans | 5% of balance ($15.00 min) |
Balancing by staff | $15.00 per hour |
Staff research | $25.00 per hour |
Photocopies - B/W | $.10 per sheet |
Photocopies - Color | $.65 per sheet |
Send Fax | $2.00 (1 page); Additional Pages, $.25 each |
Receive Fax | $.50 per page |
ACH Payroll Fees | $10.00 per batch sent |
ACH one time transfer fee | $22.00 |
Safe Deposit Box Late Fee | $5.00 per month |
Replacement of lost safe deposit box key | $10.00 |
Opening safe deposit box by locksmith | Fee assessed by Locksmith |
BRANCH HOURS
RARITAN STATE BANK
LOBBY | Mon - Fri | 8:30AM - 3:00PM |
---|---|---|
Sat | 8:30AM - 12:00PM | |
DRIVE-UP | Mon - Fri | 8:30AM - 3:00PM |
Sat | 8:00AM - 12:00PM | |
ATM | Mon - Sun | 24 Hour |
ABINGDON BANKING CENTER
LOBBY | Mon - Thu | 8:30AM - 3:00PM |
---|---|---|
Fri | 8:30AM - 5:00PM | |
Sat | 8:00AM - 12:00PM | |
DRIVE-UP | Mon - Thu | 8:30AM - 4:00PM |
Fri | 8:30AM - 6:00PM | |
Sat | 8:00AM - 12:00PM | |
ATM | Mon - Sun | 24 Hour |
BUSHNELL BANKING CENTER
LOBBY | Mon - Thu | 8:30AM - 3:00PM |
---|---|---|
Fri | 8:30AM - 5:00PM | |
Sat | 8:00AM - 12:00PM | |
DRIVE-UP | Mon - Thu | 8:30AM - 4:00PM |
Fri | 8:30AM - 6:00PM | |
Sat | 8:00AM - 12:00PM | |
ATM | Mon - Sun | 24 Hour |