CD Rates
Account Product Name | Daily Balances | Interest Rate | APY | Minimum Opening Deposit | Minimum Balance to Obtain APY |
---|---|---|---|---|---|
91 Day CD (a) | $500.00 - and up | 0.50% | 0.50% | $500.00 | $500.00 |
182 Day CD (a) | $500.00 - and up | 0.60% | 0.60% | $500.00 | $500.00 |
12 Month CD (a) | $1,000.00 - $24,999.99 | 0.90% | 0.90% | $1,000.00 | $1,000.00 |
$25,000.00 - $49,999.99 | 1.00% | 1.01% | $1,000.00 | $1,000.00 | |
$50,000.00 - $99,999.99 | 1.10% | 1.11% | $1,000.00 | $1,000.00 | |
$100,000.00 - and up | 1.20% | 1.21% | $1,000.00 | $1,000.00 | |
18 Month CD (a) | $1,000.00 - $24,999.99 | 0.95% | 0.95% | $1,000.00 | $1,000.00 |
$25,000.00 - $49,999.99 | 1.05% | 1.06% | $1,000.00 | $1,000.00 | |
$50,000.00 -$99,999.99 | 1.15% | 1.16% | $1,000.00 | $1,000.00 | |
$100,000.00 - and up | 1.25% | 1.26% | $1,000.00 | $1,000.00 | |
30 Month CD (a) | $1,000.00 - and up | 1.15% | 1.16% | $1,000.00 | $1,000.00 |
36 Month CD (a) | $5,000.00 - and up | 1.25% | 1.26% | $5,000.00 | $5,000.00 |
48 Month CD (a) | $5,000.00 - and up | 1.35% | 1.36% | $5,000.00 | $5,000.00 |
Passbook Savings (b) | 0.40% | 0.40% | $10.00 | $10.00 | |
IRA (b) | 1.00% | 1.01% | $10.00 | $10.00 | |
Christmas Club (b) | 0.80% | 0.80% | $10.00 | $10.00 | |
Now Account Checking (b) | 0.35% | 0.35% | $1,000.0 | $1,000.0 | |
Money Market Checking (b/e) | 0.45% | 0.45% | $1,500.00 | $1,500.00 |
a) A penalty will be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening.
c) Daily Balance. The amount of the principal in the account each day.
d) Average daily balance. The average daily balance is calculated by added the principal in the account for each day of the period and dividing that figure by the number of days in the period.
e) MMDA may have six transactions per month.
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of 06/28/2022.
Reviewed for updates 06/28/2022.
LOCATION HOURS
RARITAN
LOBBY | Mon - Fri | 8:30AM - 3:00PM |
---|---|---|
Sat | 8:30AM - 12:00PM | |
DRIVE-UP | Mon - Fri | 8:30AM - 3:00PM |
Sat | 8:00AM - 12:00PM | |
ATM | Mon - Sun | 24 Hour |
ABINGDON
LOBBY | Mon - Thu | 8:30AM - 3:00PM |
---|---|---|
Fri | 8:30AM - 5:00PM | |
Sat | 8:00AM - 12:00PM | |
DRIVE-UP | Mon - Thu | 8:30AM - 4:00PM |
Fri | 8:30AM - 6:00PM | |
Sat | 8:00AM - 12:00PM | |
ATM | Mon - Sun | 24 Hour |
BUSHNELL
LOBBY | Mon - Thu | 8:30AM - 3:00PM |
---|---|---|
Fri | 8:30AM - 5:00PM | |
Sat | 8:00AM - 12:00PM | |
DRIVE-UP | Mon - Thu | 8:30AM - 4:00PM |
Fri | 8:30AM - 6:00PM | |
Sat | 8:00AM - 12:00PM | |
ATM | Mon - Sun | 24 Hour |