CD Rates
Account Product Name | Daily Balances | Interest Rate | APY | Minimum Opening Deposit | Minimum Balance to Obtain APY |
---|---|---|---|---|---|
91 Day CD (a) | $500.00 - and up | .85% | .85% | $500.00 | $500.00 |
182 Day CD (a) | $500.00 - and up | 1.10% | 1.11% | $500.00 | $500.00 |
12 Month CD (a) | $1,000.00 - $24,999.99 | 1.65% | 1.66% | $1,000.00 | $1,000.00 |
$25,000.00 - $49,999.99 | 1.75% | 1.77% | $1,000.00 | $1,000.00 | |
$50,000.00 - $99,999.99 | 1.85% | 1.87% | $1,000.00 | $1,000.00 | |
$100,000.00 - and up | 1.95% | 1.97% | $1,000.00 | $1,000.00 | |
18 Month CD (a) | $1,000.00 - $24,999.99 | 1.70% | 1.71% | $1,000.00 | $1,000.00 |
$25,000.00 - $49,999.99 | 1.80% | 1.82% | $1,000.00 | $1,000.00 | |
$50,000.00 -$99,999.99 | 1.90% | 1.92% | $1,000.00 | $1,000.00 | |
$100,000.00 - and up | 2.00% | 2.02% | $1,000.00 | $1,000.00 | |
30 Month CD (a) | $1,000.00 - and up | 1.80% | 1.82% | $1,000.00 | $1,000.00 |
36 Month CD (a) | $5,000.00 - and up | 1.85% | 1.87% | $5,000.00 | $5,000.00 |
48 Month CD (a) | $5,000.00 - and up | 1.90% | 1.92% | $5,000.00 | $5,000.00 |
Passbook Savings (b) | 0.65% | 0.65% | $10.00 | $10.00 | |
IRA (b) | 1.75% | 1.77% | $10.00 | $10.00 | |
Christmas Club (b) | 1.55% | 1.57% | $10.00 | $10.00 | |
Now Account Checking (b) | 0.55% | 0.55% | $1,000.0 | $1,000.0 | |
Money Market Checking (b/e) | 0.70% | 0.70% | $1,500.00 | $1,500.00 |
a) A penalty will be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening.
c) Daily Balance. The amount of the principal in the account each day.
d) Average daily balance. The average daily balance is calculated by added the principal in the account for each day of the period and dividing that figure by the number of days in the period.
e) MMDA may have a total of 6 transactions a month.
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of 9/24/19.
Reviewed for updates 8/6/19.
BRANCH HOURS
RARITAN STATE BANK
LOBBY | Mon - Fri | 8:30AM - 3:00PM |
---|---|---|
Sat | 8:30AM - 12:00PM | |
DRIVE-UP | Mon - Fri | 8:30AM - 3:00PM |
Sat | 8:00AM - 12:00PM | |
ATM | Mon - Sun | 24 Hour |
ABINGDON BANKING CENTER
LOBBY | Mon - Thu | 8:30AM - 3:00PM |
---|---|---|
Fri | 8:30AM - 5:00PM | |
Sat | 8:00AM - 12:00PM | |
DRIVE-UP | Mon - Thu | 8:30AM - 4:00PM |
Fri | 8:30AM - 6:00PM | |
Sat | 8:00AM - 12:00PM | |
ATM | Mon - Sun | 24 Hour |
BUSHNELL BANKING CENTER
LOBBY | Mon - Thu | 8:30AM - 3:00PM |
---|---|---|
Fri | 8:30AM - 5:00PM | |
Sat | 8:00AM - 12:00PM | |
DRIVE-UP | Mon - Thu | 8:30AM - 4:00PM |
Fri | 8:30AM - 6:00PM | |
Sat | 8:00AM - 12:00PM | |
ATM | Mon - Sun | 24 Hour |